2012 Ford Ranger pickup truck now available at Thailand top pickup truck dealer Jim Autos Thaialnd and Jim 4x4 Thailand
Our Thailand Divisions Jim Autos Thailand and Jim 4x4 Thailand, our Singapore Division Singapore Motors Soni, UK division London England Great Britain's top dealer exporter Jim Autos United Kingdom and Dubai division Jim Autos Dubai are able to provide you highest quality used Single Cab Toyota Hilux, Extra Cab Toyota Hilux, Smart Cab Toyota Hilux and Double Cab Toyota Hilux at cheapest prices in the world and deliver them as quickly as possible to increase velocity of your money. The faster you receive your vehicles the faster you can sell them.
Jim is world's largest Toyota Hilux Vigo dealer and exporter which will go in full gear with release of 2012 2013 Toyota Hilux Vigo. Please note that 2012 Toyota Hilux Vigo is available in both Right Hand Drive and Left Hand Drive and Left Hand Drive Toyota Hilux Vigo 3000 cc is just as popular as its RHD cousin.
As world's top 4x4 Right Hand Drive and Left hand Drive pickup truck, 4x4 Sport Utility Vehicle SUV and 4x4 Jeep exporter, Jim Autos provide the new 2016, 2017 Ford Ranger and used Ford Ranger pickup truck and a huge choice of brands of new 2016, 2017 Used 2013, 2012, 2011, 2010, 2009, 2008, 2007, 2006 2005 4x4 cars and trucks. Our Thailand office offers Toyota Hilux Vigo, Toyota Fortuner SUV, Nissan Navara, Mazda BT-50, Isuzu Dmax, Isuzu MU-7, Mitsubishi L200 Triton, Mitsubishi Pajero Sport and Chevy Colorado among others. Our United Kingdom, Singapore and Dubai offices offer Toyota, Mitsubishi, Nissan, Mazda, Land Rover, Range Rover, Subaru, Isuzu, GM Chevrolet and of course Ford. Catering for the business man after a work horse for his business like the Ford Ranger and also the man of the street wanting a bit of 4x4 luxury like a Range Rover Sport, at Jim Autos you can find the right 4x4 in Right Hand Drive or Left Hand Drive for you!
2012 Ford Ranger Models
Ford Ranger Single Standard Cab 2WD | Ford Ranger Open Extra Cab 2WD | Ford Ranger Open Cab Hi-rider |
---|---|---|
![]() |
![]() |
![]() |
Duratorq TDCi 2.2L Duratec 2.5L Petrol Engine |
Duratorq TDCi 2.2L Duratorq TDCi 2.2L Duratec 2.5L Petrol Engine |
Duratorq TDCi 2.2L Turbo Intercooler (XLS) Duratorq TDCi 2.2L VG Turbo Intercooler (XLT / Wildtrak) 6-speed manual transmission |
Ford Ranger Double Cab 2WD | Ford Ranger Double Cab Hi-Rider | Ford Ranger Double Cab 4WD |
![]() |
![]() |
![]() |
Duratorq TDCi 2.2L Duratorq TDCi 2.2L 6-speed manual transmission |
Duratorq TDCi 2.2L 6-speed manual transmission or |
Duratorq TDCi 2.2L 6-speed manual transmission or |
2012 Ford Ranger Wildtrak 3200 cc | ||
![]() |
||
Duratorq TDCi 3.2L 6-speed auto transmission |
2012 Ford Ranger Design, Technology, Safety and Peformance Features
2012 Ford Ranger Design
When the best Ford engineering minds from around the world were given the responsibility of creating the best Ranger ever, their brief was simple. No compromise. Not only did they have to deliver a Ranger model like no other, they also had to prove it had the toughness, endurance and versatility to take on some of the harshest terrains and climates across five continents.
Unrivalled water wading of 2012 Ford Ranger
When it came to testing the suspension in the new 2016, 2017 2013 Ford Ranger, Ford engineers chose one of the world’s most unforgiving environments. The Australian outback. What they didn’t factor into the already extreme conditions were the heaviest rains in 10 years. Luckily, with key engine components and air intakes positioned high under the bonnet for a best-in-class water wading of 800mm,
2012 Ford Ranger had no trouble tackling the swollen rivers and submerged tracks.
Even when you are driving in less punishing conditions, 2012 Ford Ranger has world class suspension of any pickup truck in its category.
Design that delivers
The challenge for
Ford design team was function and form. How did Ford give the All-new 2016, 2017 Ford Ranger a muscular, contemporary exterior, without compromising on fuel efficiency and a smoother ride? It meant putting the
2012 2013 All-New Ford Ranger through more than 1,000 full-vehicle aerodynamic simulations, using the same leading-edge technology as Formula One teams.
We think Ford Ranger’s new look and performance was worth it.
Double Cab class-leading legroom
All-new 2016, 2017 2013 Ford Ranger was designed with driver and passenger comfort in mind. That’s why there is more legroom in the back than any of our competitors. No more complaints from passengers in the rear and no more knees pressing into the back of the front seat.
And larger rear doors on the Double Cabs make it easier than ever for everyone to pile-in and out- fast.
2012 Ford Ranger Practical Technology
A new standard in drive technology
The technology in the All-New Ranger is already being hailed as setting a new benchmark in its class. Leading the way is its Electronic Stability Program (ESP) [Features may not be available on all models]. It gives you greater control and safety, on-road and off, with features like Trailer Sway Control, Hill Launch Assist, Hill Descent Control and Adaptive Load Traction Control. It’s technology you want on your side, whether you’re carrying a heavy load or family and friends
Tough outside, smooth inside
Trucks should be tough, not rough. The simple contours and functionality of Ranger’s interior were inspired by the bold lines of Casio's G-Shock watch and the ‘fit-like-a-glove’ contours of ergonomic power tools. The result is a spacious interior that’s ready to do business with some seriously smart storage. The Double Cab has more than 20 built-in storage spaces. It means you can keep everything you need, where you need it, safely out of harm's way. Even your laptop will fit easily into the glovebox, and a handy 12V power point in the centre console takes care of keeping it charged.
Essentially smart thinking
There are life’s essentials. Then there are the things you just have to have. Like the dual zone climate control in new 2016, 2017 Ford Ranger that lets you and whoever’s in the passenger front seat set your ideal temperature. Or the way your centre console connects to the climate control unit to become a mini cooler (Features may not be available on all models) when you want to keep your lunch fresh or drinks cool.
Then there’s power adjustable seats, an on-board computer, SatNav, cruise control and audio controls on the steering wheel. Just what you need to make your day easier.
Looking out for you and yours
Reverse with confidence. All-New Ranger gives you the options of Rear Park Assist sensors (Features may not be available on all models) and Rear-View Camera (available on Wildtrak models) to see what, or who is behind you. Wet roads also get your full attention with rain sensing wipers that do the thinking for you, automatically turning on and off and adjusting to the changing weather conditions.
Voice control and more
Talk is not only cheap, it’s also safer in new Ranger with voice control and Bluetooth. Make business calls, keep in touch with family, choose your favorite music (work that iPod!), even adjust the air conditioning, without taking your hands off the wheel or your eyes off the road.
2012 Ford Ranger is an extremely safe vehicle
Safety in design
In the course of its development, All-New Ranger was put through 9,000 crash simulations, before going on to tackle extreme road test conditions across five continents. The end result is an all-new frame and body structure that acts like an integrated safety shield. Next-generation Ranger is engineered to provide comprehensive safety protection, making it amongst the safest in its class.
Protecting you and your passengers
For the first time, Ranger is available with curtain airbags, side airbags, knee airbag and dual front airbags to protect you, your friends or family. And for those who need the added flexibility, we’ve included a SRS de-activation switch
Better braking
When it comes to stopping, particularly with a load on the back, bigger brakes are better. But that’s just one of the new Ranger’s upgrades. There’s also the latest Electronic Stability Program (Features may not be available in all models) technology, which applies braking and power reduction when it senses wheel slip, giving you more control when braking. Emergency Brake Assist, ABS and Electronic Brake-force Distribution are complemented by Gravel Road Logic, which improves stopping distances even further on loose surfaces.
Improved Road Control
New Ranger's ESP system continues to deliver improved handling, on road or off, under tow or just with the family. This impressive range of technology is what you want on your side when things get tricky.
All the features you'd expect from a top-line system are here, including Hill Descent Control (HDC) (Available on 4x4 models only), Hill Launch Assist (HLA), Trailer Sway Assist (TSA) and Roll-Over Mitigation (ROM).Then we up the ante with our automatic transmissions featuring Grade Logic Control, which automatically downshifts to provide increased engine braking when sufficient brake pressure is detected, and Corner Gear Hold, which helps avoid unwanted gear shifts when cornering.
Giving our auto transmissions an edge is Emergency Downshift. If you hit the accelerator hard in an emergency, depending on your speed, the transmission downshifts to provide the acceleration you need.
2012 Ford Ranger Performance

Our ‘no compromise’ approach is more evident in the All-New Ranger with its five new engine options.
2200 cc TDI Diesel | 2500 cc Petrol | 3200 cc TDI Diesel |
---|---|---|
![]() |
![]() |
![]() |
Each of Ford Ranger's 2.2-litre TDCi diesel engines are tuned to match local conditions for both power and fuel efficiency, delivering 88kW, 285Nm; 92kW, 330Nm or 110kW, 375Nm | Ford Ranger 2.5L Ford Duratorq petrol engine delivers more power than before (122 kW, 226Nm) and can be configured for different fuel options. | There’s also Ford Ranger's highly responsive and efficient new 3.2-litre Ford DuratorqTDCi I5 diesel engine,with a substantial 470 Nm of torque and power rated at 147 kW (200 PS). |
Not your typical truck
Sure it’s a pickup truck. But that doesn’t mean Ford Ranger has to drive like one. Quiet and smooth, the ride is enhanced by the barely noticeable gear change of the six-speed sequential shift automatic transmission or 6-speed manual transmission. This ease continues with electronic shift-on-the-fly. Just a quick turn of the control is all it takes to change between 2WD and 4WD.
What a difference a diff makes
Limited slip differential ^ and the choice of an electronic rear locking differential help ensure greater traction control in any terrain or conditions. And with the all-new suspension and longer wheelbase, the on and off-road handling is anything but typical for a truck.
2012 Ford Ranger Single Standard Cab
Ford Ranger Single Cab Engines
- Duratorq TDCi 2.2L Turbo Intercooler
Max power 125 PS, Max torque 320 Nm
6-speed manual transmission
- Duratec 2.5L Petrol Engine compatible with E20 / CNG / LPG
Max power 166 PS, Max torque 226 Nm
5-speed manual transmission

Ford Ranger Single Cab Key Features
- Double wishbone with coil spring / Leaf springs
- Rack and Pinion with power assist steering system
- 16" steel wheel with 215/70 R16 tyres
- Body colored front bumper
- Manual A/C
- Front bench seat - 60/40 split folding
- FM/AM stereo radio, single CD/MP3 player with AUX-in
- 2 speakers
2012 Ford Ranger Open Cab Extra Cab
Ford Ranger Open Extra Cab 2WD Engines
- Duratorq TDCi 2.2L Turbo Intercooler
Max power 125 PS, Max torque 320 Nm (XL / XLS)
6-speed manual transmission - Duratorq TDCi 2.2L VG Turbo Intercooler
Max power 150 PS, Max torque 375 Nm (XLT)
6-speed manual transmission - Duratec 2.5L Petrol Engine compatible with E20 / CNG / LPG
Max power 166 PS, Max torque 226 Nm (XL)
5-speed manual transmission
Ford Ranger Open Extra Cab 2WD Key Features
- Double wishbone with coil spring / Leaf springs
- Rack and Pinion with power assist steering system
- 16" steel wheel with 215/70 R16 tyres (XL)
- 16" alloy wheel with 215/70 R16 tyres*
- Rear bumper*
- Front fog lamps*
- Auto headlamps**
- Power foldable side Mirrors with turning indicator**
- Rain sensing wipers**
- Manual A/C
- Power Front Windows with Driver's 1-touch Up/Down*
- Central Lock*
- 4-way Manual Adjustment Driver Seat*
- FM/AM stereo radio, single CD/MP3 player with AUX-in
- 4 speakers*
- Large screen color matrix multi-function display*
- Remote flip key*
- ABS with EBD*
- Dual front airbags**
* Only XLS and XLT model
** Only XLT model
2012 Ford Ranger Open Cab Hi-Rider (4x2) Raised to the Height of 4x4 available at Jim Autos Thailand
Engines
- Duratorq TDCi 2.2L Turbo Intercooler
Max power 125 PS, Max torque 320 Nm (XLS)
6-speed manual transmission - Duratorq TDCi 2.2L VG Turbo Intercooler
Max power 150 PS, Max torque 375 Nm (XLT / Wildtrak)
6-speed manual transmission

Key Features
- Double wishbone with coil spring / Leaf springs
- Rack and Pinion with power assist steering system
- 16" alloy wheel with 215/70 R16 tyres (XLS)
- 17" alloy wheel with 265/65R17*
- Front fog lamps
- Side steps
- Auto headlamps*
- Power foldable side Mirrors with turning indicator*
- Rain sensing wipers*
- FM/AM stereo radio, single CD/MP3 player with AUX-in
- 4 speakers (XLS / XLT)
- Large screen color matrix multi-function display
- Remote flip key
- ABS with EBD
- Dual front airbags*
Features for Wildtrak
- Limited Slip Rear Differential
- Puddlelamp
- Sport bar and Roof rails
- Box rails
- Bedliner
- Audio control on steering wheel
- Cruise control
- Bluetooth with Voice control
- USB
- 6 speakers
2012 Ford Ranger Double Cab 4x2 2WD
Ford Ranger Double Cab 2WD Engines
- Duratorq TDCi 2.2L Turbo Intercooler
Max power 125 PS, Max torque 320 Nm (XL / XLS)
6-speed manual transmission - Duratorq TDCi 2.2L VG Turbo Intercooler
Max power 150 PS, Max torque 375 Nm (XLT)
6-speed manual transmission

Ford Ranger Double Cab 2WD Key Features
- Double wishbone with coil spring / Leaf springs
- Rack and Pinion with power assist steering system
- 16" steel wheel with 215/70 R16 tyres (XL)
- 16" alloy wheel with 215/70 R16 tyres*
- Rear bumper*
- Front fog lamps*
- Auto headlamps**
- Power foldable side Mirrors with turning indicator**
- Rain sensing wipers**
- Manual A/C
- Power Front Windows with Driver's 1-touch Up/Down*
- Central Lock*
- 4-way Manual Adjustment Driver Seat*
- FM/AM stereo radio, single CD/MP3 player with AUX-in
- 4 speakers*
- Large screen color matrix multi-function display*
- Remote flip key*
- ABS with EBD*
- Dual front airbags**
- Rear Seatbelt
* Only XLS and XLT model
** Only XLT model
2012 Ford Ranger Double Cab Hi-Lander
Ford Ranger Double Cab Hi-Lander Engine
- Duratorq TDCi 2.2L VG Turbo Intercooler
Max power 150 PS, Max torque 375 Nm
6-speed manual transmission or 6-speed auto transmission

Ford Ranger Double Cab Hi-Lander Key Features
- Double wishbone with coil spring / Leaf springs
- Rack and Pinion with power assist steering system
- 17" alloy wheel with 265/65R17
- Front fog lamps
- Side steps
- Auto headlamps
- Power foldable side Mirrors with turning indicator
- Rain sensing wipers
- FM/AM stereo radio, single CD/MP3 player with AUX-in
- 4 speakers (XLT)
- Large screen color matrix multi-function display
- Remote flip key
- ABS with EBD
- Dual front airbags
Features for Wildtrak
- Limited Slip Rear Differential
- Puddlelamp
- Sport bar and Roof rails
- Box rails
- Bedliner
- Audio control on steering wheel
- Cruise control
- Bluetooth with Voice control
- USB
- 6 speakers
2012 Ford Ranger Double Cab 4WD
Engine
- Duratorq TDCi 2.2L VG Turbo Intercooler
Max power 150 PS, Max torque 375 Nm
6-speed manual transmission or 6-speed auto transmission

Key Features
- Double wishbone with coil spring / Leaf springs
- Rack and Pinion with power assist steering system
- Limited Slip Rear Differential
- 17" alloy wheel with 265/65R17
- Front fog lamps
- Side steps
- Auto headlamps
- Power foldable side Mirrors with turning indicator
- Rain sensing wipers
- FM/AM stereo radio, single CD/MP3 player with AUX-in
- 4 speakers (XLT)
- Large screen color matrix multi-function display
- Remote flip key
- ABS with EBD
- Dual front airbags
Features for Wildtrak
- Puddlelamp
- Sport bar and Roof rails
- Box rails
- Bedliner
- Audio control on steering wheel
- Cruise control
- Bluetooth with Voice control
- USB
- 6 speakers
2012 Ford Ranger Double Cab Wildtrak 3200 cc Auto
Engine
- Duratorq TDCi 3.2L VG Turbo Intercooler
Max power 200 PS, Max torque 470 Nm
6-speed auto transmission

Key Features
- Double wishbone with coil spring / Leaf springs
- Rack and Pinion with power assist steering system
- Limited Slip Rear Differential
- 18" alloy wheel with 265/60R18
- Front fog lamps
- Side steps
- Auto headlamps
- Puddlelamp
- Sport bar and Roof rails
- Box rails
- Bedliner
- Rain sensing wipers
- 8-way power adjustment driver seat
- Dual zone climate control
- FM/AM stereo radio, single CD/MP3 player with AUX-in
- USB
- 6 speakers
- Audio control on steering wheel
- Cruise control
- Bluetooth with Voice control
- Large Screen Color Matrix Multi-function Display
- Electrochromatic rear view mirror
- ABS with EBD
- ESP with Traction Control System
- Rear parking sensors
- Rear view camera
- Dual front airbags
- Front side airbags and Side curtain airbags
- Alarm System
Specifications of 2012 Ford Ranger Single, Extra Open and Double Cab
2012 Ford Ranger Single Cab and 2012 Ford Ranger Open Extra Cab Specifications
Dimensions & Weight | |||||||||
---|---|---|---|---|---|---|---|---|---|
Standard Cab 2.5L XL 5MT | Standard Cab 2.2L XL 6MT | Open Cab 2.5L XL 5MT | Open Cab 2.2L XL 6MT | Open Cab 2.2L XLS 6MT | Open Cab 2.2L XLT 6MT | Open Cab 2.2L Hi-rider XLS 6MT | Open Cab 2.2L Hi-rider XLT 6MT | Open Cab 2.2L Hi-rider Wildtrak 6MT | |
Overall Width (mm.) | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 | 1850 |
Overall Length (excl. rear bumper) (mm.) | 5274 | 5274 | 5359 | 5359 | 5359 | 5359 | 5359 | 5359 | 5359 |
Overall Height (mm.) | 1703 | 1703 | 1706 | 1706 | 1706 | 1706 | 1815 | 1815 | 1815 |
Wheelbase (mm.) | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 | 3220 |
Overall Front Tracks (mm.) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
Overall Rear Tracks (mm.) | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 | 1590 |
Ground Clearance (mm.) | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 | 201 |
Box Dimensions - Width (mm) | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 | 1560 |
Box Dimensions - Length (mm) | 2317 | 2317 | 1847 | 1847 | 1847 | 1847 | 1847 | 1847 | 1847 |
Box Dimensions - Height (mm) | 511 | 511 | 511 | 511 | 511 | 511 | 511 | 511 | 511 |
Engine | |||||||||
Standard Cab 2.5L XL 5MT | Standard Cab 2.2L XL 6MT | Open Cab 2.5L XL 5MT | Open Cab 2.2L XL 6MT | Open Cab 2.2L XLS 6MT | Open Cab 2.2L XLT 6MT | Open Cab 2.2L Hi-rider XLS 6MT | Open Cab 2.2L Hi-rider XLT 6MT | Open Cab 2.2L Hi-rider Wildtrak 6MT | |
Engine Type | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V | Inline 4-Cylinder DOHC 16V |
Displacement (cc.) | 2488 | 2198 | 2488 | 2198 | 2198 | 2198 | 2198 | 2198 | 2198 |
Bore x Stroke (mm.) | 89 x 100 | 86 x 94.6 | 89 x 100 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 | 86 x 94.6 |
Compression Ratio | 9.7 : 1 | 15.7 : 1 | 9.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 | 15.7 : 1 |
Maximum Power (PS / rpm) | 122(166) / 5500 | 92(125) / 3700 | 122(166) / 5500 | 92(125) / 3700 | 92(125) / 3700 | 110(150) / 3700 | 92(125) / 3700 | 110(150) / 3700 | 110(150) / 3700 |
Maximum Torque (Nm / rpm) | 226 / 4500 | 330 / 1750-2300 | 226 / 4500 | 330 / 1750-2300 | 330 / 1750-2300 | 375 / 1500-2500 | 330 / 1750-2300 | 375 / 1500-2500 | 375 / 1500-2500 |
Fuel Supply System | Sequential Multi-port Injection | Turbocharged Commonrail Injection | Sequential Multi-port Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection | Turbocharged Commonrail Injection |
Fuel Tank Capacity (L.) | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
Fuel Type | Petrol | Diesel | Petrol | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
Chassis | |||||||||
Standard Cab 2.5L XL 5MT | Standard Cab 2.2L XL 6MT | Open Cab 2.5L XL 5MT | Open Cab 2.2L XL 6MT | Open Cab 2.2L XLS 6MT | Open Cab 2.2L XLT 6MT | Open Cab 2.2L Hi-rider XLS 6MT | Open Cab 2.2L Hi-rider XLT 6MT | Open Cab 2.2L Hi-rider Wildtrak 6MT | |
Transmission | 5-speed manual | 6-speed manual | 5-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual | 6-speed manual |
Gear Ratio 1st Gear | 4.2 | 5.441 | 4.2 | 5.441 | 5.441 | 5.441 | 5.441 | 5.441 | 5.441 |
Gear Ratio 2nd Gear | 2.238 | 2.839 | 2.238 | 2.839 | 2.839 | 2.839 | 2.839 | 2.839 | 2.839 |
Gear Ratio 3rd Gear | 1.366 | 1.721 | 1.366 | 1.721 | 1.721 | 1.721 | 1.721 | 1.721 | 1.721 |
Gear Ratio 4th Gear | 1 | 1.223 | 1 | 1.223 | 1.223 | 1.223 | 1.223 | 1.223 | 1.223 |
Gear Ratio 5th Gear | 0.763 | 1 | 0.763 | 1 | 1 | 1 | 1 | 1 | 1 |
Gear Ratio 6th Gear | - | 0.794 | - | 0.794 | 0.794 | 0.794 | 0.794 | 0.794 | 0.794 |
Reverse Gear Ratio | 3.84 | 4.935 | 3.84 | 4.935 | 4.935 | 4.935 | 4.935 | 4.935 | 4.935 |
Final Gear Ratio | 4.7 | 3.31 | 4.7 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 | 3.31 |
Front Suspension | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring | Double Wishbone with Coil Spring |
Rear Suspension | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs | Leaf Springs |
Front Brake | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs | Ventilated Discs |
Rear Brake | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum | Drum |
Steering Type | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist | Rack and Pinion with Power Assist |
Limited Slip Differential | - | - | - | - | - | - | S | S | S |
Min. Turning Radius (m) | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 | 5.9 |
Wheel | Steel 16" | Steel 16" | Steel 16" | Steel 16" | Alloy 16" | Alloy 16" | Alloy 16" | Alloy 17" | Alloy 17" |
Tire Size | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 215/70 R16 | 265/65 R17 | 265/65 R17 |
Back To Top | |||||||||
Audio | |||||||||
Standard Cab 2.5L XL 5MT | Standard Cab 2.2L XL 6MT | Open Cab 2.5L XL 5MT | Open Cab 2.2L XL 6MT | Open Cab 2.2L XLS 6MT | Open Cab 2.2L XLT 6MT | Open Cab 2.2L Hi-rider XLS 6MT | Open Cab 2.2L Hi-rider XLT 6MT | Open Cab 2.2L Hi-rider Wildtrak 6MT | |
FM/AM Stereo Radio, Single CD/MP3 Player | S | S | S | S | S | S | S | S | S |
AUX-in | S | S | S | S | S | S | S | S | S |
USB | - | - | - | - | - | - | - | - | S |
Bluetooth with Voice Control | - | - | - | - | - | - | - | - | S |
Speakers | 2 | 2 | 2 | 2 | 4 | 4 | 4 | 4 | 6 |
2 Line Multi-function Display | S | S | S | S | - | - | - | - | - |
Large Screen Color Matrix Multi-function Display | - | - | - | - | S | S | S | S | S |
Back To Top | |||||||||
Exterior | |||||||||
Standard Cab 2.5L XL 5MT | Standard Cab 2.2L XL 6MT | Open Cab 2.5L XL 5MT | Open Cab 2.2L XL 6MT | Open Cab 2.2L XLS 6MT | Open Cab 2.2L XLT 6MT | Open Cab 2.2L Hi-rider XLS 6MT | Open Cab 2.2L Hi-rider XLT 6MT | Open Cab 2.2L Hi-rider Wildtrak 6MT | |
Grille and Door Handle | Black | Black | Black | Black | Chrome | Chrome | Chrome | Chrome | Wildtrak |
Side step | - | - | - | - | - | - | S | S | S |
Front Mud Flaps | - | - | - | - | - | S | - | S | S |
Sports Bar and Roof Rails | - | - | - | - | - | - | - | - | S |
Box Rails | - | - | - | - | - | - | - | - | S |
Auto Headlamps | - | - | - | - | - | S | - | S | S |
Front fog lamp | - | - | - | - | S | S | S | S | S |
Roof Mounted Center HMSL | - | - | - | - | S | S | S | S | S |
Body Mounted Indicators | S | S | S | S | S | - | S | - | - |
Front Bumper | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color | Body Color |
Rear Bumper | - | - | - | - | Body Color | Chrome | Body Color | Chrome | - |
Side Mirror | Black | Black | Black | Black | Body Color | Chrome | Body Color | Chrome | Chrome |
Power Adjustable Side Mirrors | - | - | - | - | S | S | S | S | S |
Power Foldable Side Mirrors with Turning Indicator | - | - | - | - | - | S | - | S | S |
Puddle Lamps | - | - | - | - | - | - | - | - | S |
Bedliner | - | - | - | - | - | - | - | - | S |
Back To Top | |||||||||
Interior | |||||||||
Standard Cab 2.5L XL 5MT | Standard Cab 2.2L XL 6MT | Open Cab 2.5L XL 5MT | Open Cab 2.2L XL 6MT | Open Cab 2.2L XLS 6MT | Open Cab 2.2L XLT 6MT | Open Cab 2.2L Hi-rider XLS 6MT | Open Cab 2.2L Hi-rider XLT 6MT | Open Cab 2.2L Hi-rider Wildtrak 6MT | |
Rain Sensing Wipers | - | - | - | - | - | S | - | S | S |
Dome Interior Lamp | S | S | S | S | S | S | S | S | S |
Steering Wheel & Gear Shift Knob | S | S | S | S | S | Leather | S | Leather | Wildtrak |
Audio Control on Steering Wheel | - | - | - | - | - | - | - | - | S |
Cruise Control | - | - | - | - | - | - | - | - | S |
Air Conditioning | S | S | S | S | S | S | S | S | S |
Driver Sun Visor with Strap | S | S | S | S | S | S | S | S | S |
Passenger Sun Visor | S | S | S | S | - | - | - | - | - |
Passenger Sun Visor with Mirror | - | - | - | - | S | S | S | S | S |
Power Front Windows with Driver's 1-touch Up/Down | - | - | - | - | S | S | S | S | S |
Power Rear Windows | - | - | - | - | - | - | - | - | - |
Interior Door Handle | Black | Black | Black | Black | Black | Chrome | Black | Chrome | Chrome |
Seat and Door Trim | Cloth | Cloth | Cloth | Cloth | Cloth | Premium Cloth | Cloth | Premium Cloth | Wildtrak |
Front Bench Seat - 60/40 | S | S | - | - | - | - | - | - | - |
Front 2 Separate Bucket Seats | - | - | S | S | S | S | S | S | S |
2-way Manual Adjustment Driver Seat | S | S | S | S | - | - | - | - | - |
4-way Manual Adjustment Driver Seat | - | - | - | - | S | S | S | S | S |
Heated Front Seats | - | - | - | - | - | - | - | - | - |
Rear Seat with Head Restraints | - | - | - | - | - | - | - | - | - |
Floor Mat – Driver only | - | - | S | S | S | S | S | S | - |
Overhead Console | - | - | - | - | - | S | - | S | S |
Center Console with Cupholders | S | S | S | S | S | S | S | S | S |
Safety | |||||||||
