Preowned Hiluxes - quality used second-hand Toyota Hilux Tiger and Toyota Sportcruiser
Jim Group of Companies, Jim Autos Thailand and their sister company
Jim 4x4 Thailand are Thailand's
largest exporter of Toyota Hilux Vigo, Toyota
Hilux Tiger,
Toyota Sport Cruiser and Toyota Sport Rider SUV. You
can purchase directly from Thailand or from our Dubai branch
Jim Autos Dubai. Please
check pictures of Toyota
Hilux Tiger,
Toyota
Hilux Vigo,
Toyota Fortuner,
Mitsubishi L200 Triton and
Nissan Navara among
others.
Wildly popular Hilux Vigo's proud predecessor is Hilux Tiger. Please note that we are using the Toyota Tiger as a category to include Toyota D4D Tiger which was officially called Sportcruiser but is still called Toyota Tiger by some dealers. Toyota had been building cars and trucks in Thailand since 1956 and now owns three major assembly plants here, with vehicles and parts being exported to other countries. It was with the Hilux Tiger, that Toyota decided to make Thailand the hub of its manufacturing: instead of exporting Hilux from its Japanese plant, it made a strategic shift by exporting it to Australia from its Thai plant. Vigo is now being exported worldwide.
The Hilux Tiger was nearly identical to most other Hiluxes of its generation, with the exception that it uses the newer D4D engine, not found in Australia, New Zealand and South African markets. In addition, Toyota manufactured several unique models in Thailand, including the Sport-Rider, among others. Sports Rider was a SUV built on Hilux platform.
Pre-owned Hilux Tiger Double Cab and Extra Cab 1998-2004 available now in 5L, 5L EFI, 1KZ, D4D engines
Toyota Hilux Tiger has the following generations:
- 1998-1999 - Toyota Hilux Tiger with 5L engine
- 2000-2001 - Toyota Hilux Tiger with 5L EFI (Electronic Fuel Injection) Engine
- 2001 - Toyota Hilux Tiger with 1KZ engine (short lived replaced right away with D4D engine)
- late 2001- late 2004 : Toyota Hilux Tiger SportCruiser with D4D engine
Pre-owned Hilux Double Cabs and Extra cab are currently in stock from 2000 till 2004 but we also acquire models of earlier years upon request. The 2001 model is TOYOTA 3.0 L EFI Engine, 4 doors, 4x4 Manual Transmission, and standard options are, Driver-side airbag, ABS Brakes, Power Steering, Power Windows, Electric Side Mirrors, Cassette Player/Radio AM FM, Fabric Seatings and A/C. Since Thailand is warm 12 months a year, none of these cars have any heaters but we can install high quality heaters for all kinds of weather. For some Images (Pics) of Toyota Hilux Tiger model 2000 and 2001 we have exported please check our page on Toyota Hilux Tiger 2000 and 2001 model with EFI engine. Toyota introduced Toyota Hilux Tiger in 1KZ engine in 2001 but later that year it introduced Tiger in its most successful engine D4D, see some Images (Pics) of Toyota Hilux Tiger D4D on our Toyota Hilux Tiger D4D page.
5L-E Engine
The 5L-E is a 3.0 L (2986 cc) EFI version of the 5L engine. It is the latest member of the L family. It has a bore of 99.5 mm and stroke of 96 mm, with a compression ratio of 22.2:1. Output is 96.5 hp (72 kW) at 4000 RPM with 141.6 ft·lb (192 N·m) of torque at 2400 RPM.
Model | Type | Cam | Dimension | Capacity | HP | Torque | Drive | Comment |
5L | 4 | OHC DiV. | 99.5x96 | 2986 CC. | 97/4000 | 192nm/2400 | FR | Tiger |
The L family first appeared in October 1977, it is a series of 4 cylinder diesel engines. It is the first diesel engine from Toyota to use a rubber timing belt in conjunction with a SOHC head.
EFI stands for Electronic Fuel Injection. Fuel injection atomizes the fuel by forcibly pumping it through a small nozzle under high pressure. The fuel injector is only a nozzle and a valve: the power to inject the fuel comes from farther back in the fuel supply, from a pump or a pressure container.
1 KZ engine
In 2001 Toyota finally decided to give the old 5L workhorse rest and first came with tested and tried 1KZ engine of Toyota Prado and then changed its mind and put D4D engine in the entire Toyota Hilux family: Toyota Hilux Tiger, Toyota Hilux Sport Cruiser and its SUV Toyota Hilux Sport Rider.
Model | Type | Cam | Dimension | Capacity | HP | Torque |
1KZ TE | 4 | OHV 8 V. | 96x103 | 2982 CC. | 125/3600 | 32.1/2000 |
D4D Engine
Toyota Hilux Tiger 1998 - 2004 Specifications
Toyota Hilux Tiger 1998 Models
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp 4WD 3.0D LN167R-CRMSST(01)
- Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4WD 3.0D LN167R-CRMSSTA(01)
Toyota Hilux Tiger July 1998 Models
- Toyota Hilux Tiger pickup2dr Single Cab Economy Man 5sp RWD 2.4D (LWB) LN155R-TRMDST(00)
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (WS,SWB) LN145R-TRMDST(04)
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (LWB) LN155R-TRMDSTA(00)
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (PS,SWB) LN145R-TRMDST(00)
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 3.0D (PS,LWB) LN157R-TRMDST(00)
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D LN150R-CRMSST(00)
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D (PS) LN150R-CRMSSTA(00)
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 3.0D (PS) LN152R-CRMSSTA(00)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 3.0D (MP) LN152R-CRMSSTB(01)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Auto 4sp RWD 3.0D (MP) LN152R-CRPSST(01)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Prerunner Man 5sp RWD 3.0D (MP) LN192R-CRMSST(01)
- Toyota Hilux Tiger pickup4dr DCab Man 5sp RWD 2.4D LN145R-TRMDST(04)
Toyota Hilux Tiger 1999 models
- Toyota Hilux Tiger pickup2dr Single Cab Economy Man 5sp RWD 2.4D (LWB) LN155R-TRMDST(00)
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (WS,SWB) LN145R-TRMDST(04)
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (LWB) LN155R-TRMDSTA(00)
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (PS,SWB) LN145R-TRMDST(00)
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 3.0D (PS,LWB) LN157R-TRMDST(00)
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D (PS,VVS) LN150R - New 1999 Model
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D (VVS) - New 1999 Model
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D LN150R-CRMSST(00)
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D (PS) LN150R-CRMSSTA(00)
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 3.0D (PS) LN152R-CRMSSTA(00)
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp 4WD 3.0D LN167R-CRMSST(01)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 3.0D (MP) LN152R-CRMSSTB(01)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 1170kg 3.0D (MP,VVS) - New 1999 Model
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Auto 4sp RWD 1155kg 3.0D (MP,VVS) - New 1999 Model
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Auto 4sp RWD 3.0D (MP) LN152R-CRPSST(01)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Prerunner Man 5sp RWD 3.0D (MP) LN192R-CRMSST(01)
- Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4WD 3.0D LN167R-CRMSSTA(01)
- Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4WD 3.0D LN167R-CRMSSTA(10) - New 1999 Model
- Toyota Hilux Tiger pickup2dr Ext. Cab Man 5sp RWD 3.0D (PS) LN152R-CRMSSTA(00)
- Toyota Hilux Tiger pickup4dr DCab Man 5sp RWD 2.4D LN145R-TRMDST(04)
Toyota Hilux Tiger September 1999
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (PS,SWB) LN145R-TRMDST(10) - new Sep. 1999
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (LWB) LN155R-TRMDSTA(10)- new Sep. 1999
- Toyota Hilux Tiger pickup2dr Single Cab Economy Man 5sp RWD 2.4D (LWB) LN155R-TRMDST(10)- new Sep. 1999
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 3.0D (PS,LWB) LN157R-TRMDST(10)- new Sep. 1999
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D LN150R-CRMSST(10)- new Sep. 1999
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D (PS) LN150R-CRMSSTA(10)- new Sep. 1999
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 2.4D (PS) LN150R-CRMSSTB(10)- new Sep. 1999
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 3.0D (MP) LN152R-CRMSST(10)- new Sep. 1999
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Auto 4sp RWD 3.0D (MP) LN152R-CRPSST(10)- new Sep. 1999
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Prerunner Man 5sp RWD 3.0D (MP) LN192R-CRMSST(10)- new Sep. 1999
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp 4WD 3.0D LN167R-CRMSST(10)- new Sep. 1999
Toyota Hilux Tiger early 2000
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (LWB) LN155R-TRMDSTA(10)
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (LWB) LN155R-TRMDSTA(20) - new 2000
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (PS,SWB) LN145R-TRMDST(10)
- Toyota Hilux Tiger pickup2dr Single Cab Economy Man 5sp RWD 2.4D (LWB) LN155R-TRMDST(10)
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 3.0D (PS,LWB) LN157R-TRMDET(00) - new 2000
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 3.0D (PS,LWB) LN157R-TRMDST(10)
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D LN150R-CRMSST(10)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 2.4D (MP,PS) LN150R-CRMSSTB(10) - new 2000
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D (PS) LN150R-CRMSSTA(10)
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D (PS) LN150R-CRMSSTA(20) - new 2000
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D (PS,VVS) LN150R
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 2.4D (PS) LN150R-CRMSSTB(10)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 3.0D (MP) LN152R-CRMSST(10)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 3.0D (MP) LN152R-CRMSSTB(01)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 3.0D (MP) LN152R-CRMSET(00) - new 2000
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Prerunner Man 5sp RWD 3.0D (MP) LN192R-CRMSST(10)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Prerunner Man 5sp RWD 3.0D (MP) LN192R-CRMSET(00) - new 2000
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Auto 4sp RWD 3.0D (MP) LN152R-CRPSST(10)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Auto 4sp RWD 3.0D (MP) LN152R-CRPSST(01)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Auto 4sp RWD 3.0D (MP) LN152R-CRPSET(00) - new 2000
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 1170kg 3.0D (MP,VVS)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Auto 4sp RWD 1155kg 3.0D (MP,VVS)
- Toyota Hilux Tiger pickup2dr Ext. Cab Man 5sp RWD 3.0D (MP) LN192R-CRMSST(10)
- Toyota Hilux Tiger pickup2dr Ext. Cab G Man 5sp 4WD 3.0D LN167R-CRMSSTA
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp 4WD 3.0D (MP) LN167R-CRMSET(00) - new 2000
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp 4WD 3.0D LN167R-CRMSST(10)
- Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4WD 3.0D (MP) LN167R-CRMSETA(00) - new 2000
- Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4WD 3.0DT (MP) KZN165R-CRMSTT(00) - new 2000
- Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4WD 3.0D LN167R-CRMSSTA(10)
- Toyota Hilux Tiger pickup4dr DCab Man 5sp RWD 2.4D LN145R-TRMDST(04)
- Toyota Hilux Tiger pickup4dr DCab GL Man 5sp RWD 2.4D LN145R-PRMDST(20) - new 2000
- Toyota Hilux Tiger pickup4dr DCab GL Man 5sp 4WD 3.0D LN167R-PRMSET(00) - new 2000
- Toyota Hilux Tiger pickup4dr DCab GL Man 5sp 4WD 3.0D LN167R-PRMSET(01) - new 2000
Toyota Hilux Tiger July 2000
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 2.4D (MP,VVS)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Prerunner Man 5sp RWD 3.0D (MP,VVS)
- Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4WD 3.0D (MP,VVS)
Toyota Hilux Tiger 2001
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (LWB) LN155R-TRMDSTA(20)
- Toyota Hilux Tiger pickup2dr Single Cab Standard Man 5sp RWD 2.4D (PS,MP) LN155R-TRMDST/30 - new 2001 model
- Toyota Hilux Tiger pickup2dr Single Cab J Standard Man 5sp RWD 2.5DT KDN155R-TRMDYT10 - new 2001 model
- Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 3.0D (PS,LWB) LN157R-TRMDET(00)
- Toyota Hilux Tiger pickup2dr Single Cab GL Sport Edition Man 5sp RWD 3.0DT (MP) LN152R-CRMSET(01) - new 2001 model
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp RWD 1170kg 2.4D (PS) LN150R-CRMSSTA(20)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 2.4D (MP,PS) LN150R-CRMSSTB(10)
- Toyota Hilux Tiger pickup2dr Ext. Cab Man 5sp RWD 2.4D (PS,MP) LN150R-CRMDST11 - new 2001 model
- Toyota Hilux Tiger pickup2dr Ext. Cab J Man 5sp RWD 2.5DT KDN150R-CRMSYTB10 - new 2001 model
- Toyota Hilux Tiger pickup2dr Ext. Cab E Man 5sp RWD 2.5DT (ABS,AB,MP) KDN150R-CRMSYT12 - new 2001 model
- Toyota Hilux Tiger pickup2dr Ext. Cab E Man 5sp RWD 2.5DT (MP) KDN150R-CRMSYTA12 - new 2001 model
- Toyota Hilux Tiger pickup2dr Ext. Cab E Prerunner Auto 4sp RWD 2.5DT KDN190R-CRPSYT10 - new 2001 model
- Toyota Hilux Tiger pickup2dr Ext. Cab S Man 5sp 4WD 2.5DT KDN165R-CRMSYT10 - new 2001 model
- Toyota Hilux Tiger pickup2dr Ext. Cab G Man 5sp RWD 3.0DT (MP) - new 2001 model
- Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp 4WD 3.0D (MP) LN167R-CRMSET(00)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 3.0D (MP) LN152R-CRMSST(10)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Auto 4sp RWD 3.0D (MP) LN152R-CRPSST(10)
- Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4WD 3.0D LN167R-CRMSSTA(10) - new 2001 model
- Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4WD 3.0D (MP) LN167R-CRMSETA(00)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Prerunner Man 5sp RWD 3.0D (MP) LN192R-CRMSST(10)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Prerunner Man 5sp RWD 3.0D (MP,VVS)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 3.0D (MP) LN152R-CRMSET(00)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Prerunner Man 5sp RWD 3.0D (MP) LN192R-CRMSET(00)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Auto 4sp RWD 3.0D (MP) LN152R-CRPSET(00)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Man 5sp RWD 1170kg 3.0D (MP,VVS)
- Toyota Hilux Tiger pickup2dr Ext. Cab SGL Auto 4sp RWD 1155kg 3.0D (MP,VVS)
- Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4WD 3.0DT (MP) KZN165R-CRMSTT(00)
- Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Sport Edition Man 5sp 4WD 3.0DT (MP) LN167R-CRMSETA(01) - new 2001 model
- Toyota Hilux Tiger pickup4dr DCab GL Man 5sp RWD 2.4D LN145R-PRMDST(20)
- Toyota Hilux Tiger pickup4dr DCab Super GL Man 5sp RWD 2.4D LN145R-TRMDST(21) - new 2001 model
- Toyota Hilux Tiger pickup4dr DCab GL Man 5sp 4WD 3.0D LN167R-PRMSET(00)
- Toyota Hilux Tiger pickup4dr DCab GL Man 5sp 4WD 3.0D LN167R-PRMSET(01)
Toyota Hilux Tiger 2002
- Toyota Hilux Tiger pickup2dr Single Cab Standard Man 5sp RWD 2.4D (PS,MP) LN155R-TRMDST/30
- Toyota Hilux Tiger pickup2dr Single Cab J Standard Man 5sp RWD 2.5DT KDN155R-TRMDYT10
- Toyota Hilux Tiger pickup2dr Ext. Cab Man 5sp RWD 2.4D (PS,MP) LN150R-CRMDST11
- Toyota Hilux Tiger pickup2dr Ext. Cab E Man 5sp RWD 2.5DT (MP) KDN150R-CRMSYTA12
- Toyota Hilux Tiger pickup2dr Ext. Cab E Man 5sp RWD 2.5DT (ABS,AB,MP) KDN150R-CRMSYT12
- Toyota Hilux Tiger pickup2dr Ext. Cab E Prerunner Auto 4sp RWD 2.5DT KDN190R-CRPSYT10
- Toyota Hilux Tiger pickup2dr Ext. Cab J Man 5sp RWD 2.5DT KDN150R-CRMSYTB10
- Toyota Hilux Tiger pickup2dr Ext. Cab S Man 5sp 4WD 2.5DT KDN165R-CRMSYT10
- Toyota Hilux Tiger pickup2dr Ext. Cab G Man 5sp RWD 3.0DT (ABS,SRS,MP) KDN151R-CRMSYT02 - new 2002 model
- Toyota Hilux Tiger pickup2dr Ext. Cab G Limited Man 5sp 4WD 3.0DT (2TP) KDN166R-CRMSYTA00 - new 2002 model
- Toyota Hilux Tiger pickup2dr Ext. Cab G Limited Auto 4sp 4WD 3.0DT (2TP) KDN166R-CRPSYTA00 - new 2002 model
- Toyota Hilux Tiger pickup2dr Ext. Cab G Man 5sp 4WD 3.0DT KDN166A/00 - new 2002 model
- Toyota Hilux Tiger pickup2dr Ext. Cab G Auto 4sp 4WD 3.0DT KDN166R-CRPSYT00 - new 2002 model
Toyota Hilux Tiger 2003
- Toyota Hilux Tiger pickup2dr Single Cab Standard Man 5sp RWD 2.4D LN155R-TRMDST40 - new 2003 model
- Toyota Hilux Tiger pickup2dr Single Cab Standard Man 5sp RWD 2.4D (PS,MP) LN155R-TRMDST/30
- Toyota Hilux Tiger pickup2dr Single Cab J Standard Man 5sp RWD 2.5DT KDN155R-TRMDYT10
- Toyota Hilux Tiger pickup2dr Ext. Cab Man 5sp RWD 2.4D (PS,MP) LN150R-CRMDST11
- Toyota Hilux Tiger pickup2dr Ext. Cab E Man 5sp RWD 2.5DT (ABS,AB,MP) KDN150R-CRMSYT12
- Toyota Hilux Tiger pickup2dr Ext. Cab E Man 5sp RWD 2.5DT (MP) KDN150R-CRMSYTA12
- Toyota Hilux Tiger pickup2dr Ext. Cab E Prerunner Auto 4sp RWD 2.5DT KDN190R-CRPSYT10
- Toyota Hilux Tiger pickup2dr Ext. Cab J Man 5sp RWD 2.5DT KDN150R-CRMSYTB10
- Toyota Hilux Tiger pickup2dr Ext. Cab S Man 5sp 4WD 2.5DT KDN165R-CRMSYT10
- Toyota Hilux Tiger pickup2dr Ext. Cab G Man 5sp RWD 3.0DT (BLKT) KDN166A/00 - new 2003 model
- Toyota Hilux Tiger pickup2dr Ext. Cab G Limited Man 5sp 4WD 3.0DT (2TP) KDN166R-CRMSYTA00
- Toyota Hilux Tiger pickup2dr Ext. Cab G Man 5sp RWD 3.0DT (ABS,SRS,MP) KDN151R-CRMSYT02
- Toyota Hilux Tiger pickup2dr Ext. Cab G Limited Man 5sp RWD 3.0DTi (ABS,SRS,MP) KDN151R-CRMSYT02
- Toyota Hilux Tiger pickup2dr Ext. Cab G Limited Man 5sp 4WD 3.0DT (BLKT) KDN166R-CRMSYTA00 - new 2003 model
- Toyota Hilux Tiger pickup2dr Ext. Cab G Limited Auto 4sp 4WD 3.0DT (2TP) KDN166R-CRPSYTA00
- Toyota Hilux Tiger pickup2dr Ext. Cab G Man 5sp 4WD 3.0DT KDN166A/00
- Toyota Hilux Tiger pickup2dr Ext. Cab G Auto 4sp 4WD 3.0DT KDN166R-CRPSYT00
Toyota Hilux Tiger 2004
- Toyota Hilux Tiger pickup2dr Single Cab Standard Man 5sp RWD 2.4D (PS,MP) LN155R-TRMDST/30
- Toyota Hilux Tiger pickup2dr Single Cab J Standard Man 5sp RWD 2.5DT KDN155R-TRMDYT10
- Toyota Hilux Tiger pickup2dr Ext. Cab Man 5sp RWD 2.4D (PS,MP) LN150R-CRMDST11
- Toyota Hilux Tiger pickup2dr Ext. Cab E Man 5sp RWD 2.5DT (ABS,AB,MP) KDN150R-CRMSYT12
- Toyota Hilux Tiger pickup2dr Ext. Cab E Man 5sp RWD 2.5DT (MP) KDN150R-CRMSYTA12
- Toyota Hilux Tiger pickup2dr Ext. Cab E Prerunner Auto 4sp RWD 2.5DT KDN190R-CRPSYT10
- Toyota Hilux Tiger pickup2dr Ext. Cab J Man 5sp RWD 2.5DT KDN150R-CRMSYTB10
- Toyota Hilux Tiger pickup2dr Ext. Cab S Man 5sp 4WD 2.5DT KDN165R-CRMSYT10
- Toyota Hilux Tiger pickup2dr Ext. Cab G Limited Man 5sp 4WD 3.0DT (2TP) KDN166R-CRMSYTA00
- Toyota Hilux Tiger pickup2dr Ext. Cab G Man 5sp RWD 3.0DT (ABS,SRS,MP) KDN151R-CRMSYT02
- Toyota Hilux Tiger pickup2dr Ext. Cab G Limited Man 5sp RWD 3.0DTi (ABS,SRS,MP) KDN151R-CRMSYT02 - new 2004
- Toyota Hilux Tiger pickup2dr Ext. Cab G Limited Man 5sp RWD 3.0DTi (ABS,SRS,YRM) KDN151R-CRMSYT02- new 2004
- Toyota Hilux Tiger pickup2dr Ext. Cab G Limited Man 5sp 4WD 3.0DT (YRM) KDN166R-CRMSYTA00- new 2004
- Toyota Hilux Tiger pickup2dr Ext. Cab G Limited Auto 4sp 4WD 3.0DT (2TP) KDN166R-CRPSYTA00
- Toyota Hilux Tiger pickup2dr Ext. Cab G Man 5sp 4WD 3.0DT KDN166A/00
- Toyota Hilux Tiger pickup2dr Ext. Cab G Auto 4sp 4WD 3.0DT KDN166R-CRPSYT00
Toyota Hilux Tiger Specs
Toyota Hilux Tiger 1998 specs
1998 Toyota Hilux Tiger pickup2dr Ext. Cab GL Man 5sp 4WD 3.0D LN167R-CRMSST(01)
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN167R-CRMSST(01) |
VIN | MR032LNF50-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | THAILAND |
1998 Toyota Hilux Tiger pickup2dr Ext. Cab SR5 Man 5sp 4WD 3.0D LN167R-CRMSSTA(01)
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Extended Cab |
Badge | SR5 |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN167R-CRMSSTA(01) |
VIN | MR032LNG90-7### |
Drive | 4 wheel drive |
Transmission | 5sp Manual |
Gear Location | Floor |
Steering | Rack and Pinion |
Engine Size | 2986cc (3.0) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Single-Point Injected |
Method Of Delivery | Mechanical |
Induction | Aspirated |
Power | 88HP |
Country Of Origin | THAILAND |
1998 Toyota Hilux Tiger pickup2dr Single Cab Economy Man 5sp RWD 2.4D (LWB) LN155R-TRMDST(00)
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | Economy |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN155R-TRMDST(00) |
VIN | MR031LNF-7### |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | THAILAND |
1998 Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (WS,SWB) LN145R-TRMDST(04)
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
Doors | 2 |
Seat Capacity | 2 |
Model Code | LN145R-TRMDST(04) |
Drive | Rear wheel drive |
Transmission | 5sp Manual |
Engine Size | 2446cc (2.4) |
Cylinders | 4 |
Engine Configuration | In-line |
Cam | Overhead Cam |
Valves Per Cylinder | 2 |
Engine Cycle | 4 Stroke |
Engine Type | Piston |
Fuel Type | Diesel |
Fuel Delivery | Direct Injection |
Method Of Delivery | Electronic |
Induction | Aspirated |
Power | 76HP |
Country Of Origin | THAILAND |
1998 Toyota Hilux Tiger pickup2dr Single Cab GL Man 5sp RWD 2.4D (LWB) LN155R-TRMDSTA(00)
Release Date | 1998 |
Body Style | PICKUP TRUCK |
Body Config | Single Cab |
Badge | GL |
